If a payment request is declined by the processor or fails for another reason, the status property will be set to Failed
and the FailureData
object will be populated.
Read the FailureData
contents to determine how your code should handle the failure.
...,
"FailureData": {
"Code": "4005",
"Description": "Do Not Honor",
"MerchantActionText": "Try a different payment method",
"IsDecline": true
},
...
Code
4-digit PaySimple error code. The code will not change, so it's safe to create code logic reacting to a specific failure code.
Description
Short description of the error. This is in human-readable format, so it is a good practice to display this text to the user in your interface. Don't base logic in your code on this text, as it may change from time to time.
MerchantActionText
Instructions to the merchant on what steps, if any, can be taken to correct the issue. Don't base logic in your code on this text, as it may change from time to time.
IsDecline
true
indicates that the failure was due to the transaction being declined by the processor; false
indicates a failure due to any other reason.
Failure codes are listed below. Please note new codes are added from time to time. An x
under your Credit Card or ACH processor indicates the code is active for that processor.
Most merchants are set up for credit card processing using TSYS and ACH processing using Forte. If you are unsure which processor you use, contact your PaySimple support representative.
Credit Card Failure Codes
Code | Description | MerchantActionText | IsDecline | TSYS | Global | FirstData | Paymentech | WorldPay |
---|---|---|---|---|---|---|---|---|
4001 | Refer to Issuer | Try a different payment method | x | x | x | |||
4002 | Refer to Issuer - Special Condition | Try a different payment method | x | x | x | x | ||
4003 | Invalid Merchant ID | Contact customer service | x | x | ||||
4004 | Pick up Card (no Fraud) | Try a different payment method | x | x | x | x | x | x |
4005 | Do Not Honor | Try a different payment method | x | x | x | x | x | x |
4006 | General Error | Try again, if the problem persists contact customer service | x | x | x | |||
4007 | Pick up card, special condition (fraud account) | Try a different payment method | x | x | ||||
4012 | Invalid transaction | Verify you have selected the proper payment type and retry | x | x | x | |||
4013 | Invalid amount | Re-enter payment amount and try again | x | x | ||||
4014 | Invalid card number | Re-enter the payment information or try a different payment method | x | x | x | |||
4015 | No such issuer | Re-enter the payment information or try a different payment method | x | x | ||||
4019 | Re-enter transaction | Re-enter the payment information or try a different payment method | x | x | ||||
4021 | Unable to back out transaction | Try again, if the problem persists contact customer service | x | |||||
4028 | File is temporarily unavailable | Try again, if the problem persists contact customer service | x | |||||
4039 | No credit account | Try again, if the problem persists contact customer service | x | |||||
4041 | Lost card, pick up (fraud account) | Try a different payment method | x | x | x | |||
4043 | Stolen card, pick up (fraud account) | Try a different payment method | x | x | ||||
4051 | Insufficient funds | Try a different payment method | x | x | x | |||
4052 | No checking account | Try a different payment method | x | x | ||||
4053 | No savings account | Try a different payment method | x | |||||
4054 | Invalid Expiration Date | Re-enter the payment information or try a different payment method | x | x | x | |||
4055 | Invalid PIN number | Retry PIN or try another payment method | x | x | ||||
4057 | Transaction not permitted-Card | Try a different payment method | x | x | ||||
4058 | Transaction not permitted-Terminal | Try a different payment method | x | x | ||||
4061 | Exceeds withdrawal limit | Try a different payment method | x | x | ||||
4062 | Invalid service code, restricted | Try a different payment method | x | |||||
4063 | Security violation | Re-enter the payment information or try a different payment method | x | |||||
4065 | Activity limit exceeded | Try a different payment method | x | x | ||||
4075 | PIN tries exceeded | Try a different payment method | x | |||||
4076 | Unable to locate, no match | Try a different payment method | x | |||||
4077 | Inconsistent data, rev., or repeat | Try a different payment method | x | |||||
4078 | No account | Try a different payment method | x | |||||
4079 | Already reversed by switch | Contact customer service | x | |||||
4080 | Invalid date | Re-enter the payment information or try a different payment method | x | |||||
4081 | Encryption Error | Try again, if the problem persists contact customer service | x | |||||
4083 | Cannot verify PIN | Try a different payment method | x | |||||
4086 | Cannot verify PIN | Try a different payment method | x | |||||
4091 | Issuer or switch is unavailable | Try again, if the problem persists contact customer service | x | |||||
4092 | Destination not found | Try a different payment method | x | |||||
4093 | Violation, cannot complete | Try a different payment method | x | x | ||||
4201 | Account length error | Re-enter the payment information or try a different payment method | x | |||||
4202 | Cash back service is not available | Contact customer service | x | |||||
4203 | Verification error | Re-enter the payment information or try a different payment method | x | |||||
4204 | Verification error | Re-enter the payment information or try a different payment method | x | |||||
4205 | Exceeds issuer withdrawal limit | Try a different payment method | x | x | ||||
4206 | Velocity limit exceeded | Try a different payment method | x | |||||
4207 | Invalid Merchant Account | Contact customer service | x | x | x | x | ||
4208 | Configuration | Try a different payment method | x | |||||
4209 | Surcharge amount not permitted on Visa cards or EBT food stamps | Contact customer service | x | |||||
4210 | Surcharge amount not supported by debit network issuer | Contact customer service | x | |||||
4211 | Customer requested stop of specific recurring payment | Contact the customer | x | |||||
4213 | Check is OK but cannot be converted - declined transaction | Contact customer service | x | |||||
4214 | Invalid ABA number, not an ACH participant | Re-enter the payment information or try a different payment method | x | |||||
4215 | Amount greater than the limit | Re-enter payment amount and try again | x | |||||
4216 | Unpaid Items on Customer's Account | Try a different payment method | x | |||||
4217 | Duplicate check number | Re-enter the payment information or try a different payment method | x | |||||
4218 | MICR error | Try again, if the problem persists contact customer service | x | |||||
4219 | Too many checks (over merchant or bank limit) | Try a different payment method | x | x | ||||
4220 | CVV2 Value supplied is invalid | Re-enter the CVV2 information or try a different payment method | x | x | x | x | ||
4221 | Customer has blocked all recurring payments. | Contact the customer | x | x | ||||
4223 | Supplied postal code does not appear to be valid | Re-enter the payment information or try a different payment method | x | |||||
4224 | Error reading processor response | Try again, if the problem persists contact customer service | x | |||||
4225 | Received bad bin response from processor, possible configuration error. | Contact customer service | x | |||||
4226 | There is an error with your account configuration. | Contact customer service | x | x | x | |||
4227 | Account not set up to accept Debit cards | Contact customer service | x | |||||
4228 | Exceeds withdrawal amount limit | Try a different payment method | x | |||||
4229 | Exceeds withdrawal amount limit | Try a different payment method | x | |||||
4230 | The item number entered for a void or adjustment transaction is incorrect | Contact customer service | x | |||||
4231 | An adjustment or item review was attempted on a transaction previously voided. | Contact customer service | x | |||||
4232 | Override transaction is attempted on a non-duplicated transaction. | Contact customer service | x | |||||
4233 | Format of the transaction is incorrect. | Try again, if the problem persists contact customer service | x | |||||
4234 | Reversal transaction is attempted on a transaction that is not in the open batch on the host. | Contact customer service | x | |||||
4235 | Maximum PIN number entry attempts exceeded | Contact customer service | x | |||||
4236 | The amount entered for a void or adjustment transaction does not match the amount stored in the host for that item. | Contact customer service | x | |||||
4237 | Originating device has not been balanced within time specified in the Global Payments Merchant Master File for this merchant, but merchant is set up to perform extra transactions before balancing. | Contact customer service | x | |||||
4294 | Transaction entered is a duplicate | Contact customer service | x | |||||
4502 | Merchant's maximum transaction amount exceeded | Contact customer service | x | |||||
4506 | Duplicate transaction | Contact customer service | x | |||||
4512 | Invalid Account Number | Re-enter the payment information or try a different payment method | x | |||||
4515 | Inactive merchant | Contact customer service | x | |||||
4518 | Partial approval | Payment may succeed at a lower amount | x | x | ||||
4519 | Original Transaction ID Not Found | If this payment is part of a recurring schedule, delete the current schedule and create a new one. | x | |||||
4520 | Cannot refund a voided transaction | x | ||||||
4521 | Requested refund exceeds available refund amount | x | ||||||
4535 | Credit card has expired | Re-enter the payment information or try a different payment method | x | x | x | |||
4536 | Merchant account is not active or batches are out of sync | Contact customer service | x | x | ||||
4537 | Merchant account is not enabled for American Express | Try a different payment method | x | |||||
7000 | Processor Unavailable | Please try again later | x | x | x | x | x |
ACH Failure Codes
Code | Description | MerchantActionText | Forte | Payliance | ProfitStars |
---|---|---|---|---|---|
4014 | Invalid card number | Re-enter the payment information or try a different payment method | x | ||
4206 | Velocity limit exceeded | Try a different payment method | x | ||
4501 | Account ABA number is invalid. | Re-enter the payment information or try a different payment method | x | ||
4502 | Merchant's maximum transaction amount exceeded | Contact customer service | x | x | |
4503 | Merchant monthly limit exceeded (EFT only). | Contact customer service | x | ||
4504 | Merchant's daily limit exceeded | Contact customer service | x | x | |
4505 | Velocity amount exceeded | x | |||
4506 | Duplicate transaction | Contact customer service | x | x | |
4507 | Customer account is in the "known bad" account list. | Try a different payment method | x | ||
4508 | Merchant is not "live". | Contact customer service | x | ||
4509 | Invalid Field Value. | Re-enter payment amount and try again. If problem persists contact customer service | x | ||
4510 | Invalid Merchant ID or Password | Contact customer service | x | x | |
4511 | Invalid Routing Number or Account Number | Re-enter the payment information or try a different payment method | x | ||
4513 | Invalid Routing Number | Re-enter the payment information or try a different payment method | x | x | |
4516 | Unauthorized SEC type | Contact customer service | x | ||
4517 | Not subscribed | Contact customer service | x | ||
4522 | Merchant not approved for transaction type. | Contact customer service | x | ||
4534 | Transaction previously returned unauthorized | Try a different payment method | x | ||
4538 | Location uploads disabled, check merchant setup | Contact customer service | x | ||
7000 | Processor Unavailable | Please try again later | x | x |