Stripe CC - Testing Information
Please review the Stripe Testing documentation for additional context:
Below is information to be aware of when coding to PaySimple's APIs for Stripe Credit Card
- Sandbox
- It is possible to void a settled transaction. This will not occur in Production.
- Developers will need to send environment meta data – environment = sbx
Should send as unified type: curl -X POST "https://api.stripe.com/v1/accounts" \ -u 'REPLACE_WITHYOURSECRETKEY': \ -H "Stripe-Version: 2020-08-27; unified_accounts__beta=v1" \ -d "country"="US" \ -d "controller[application][loss_liable]"="false" \ -d "controller[application][pricing_controls]"="true"
Cards used in Testing for successful payments:
Card Brand | Card Number | CCV number | Expiration Date |
---|---|---|---|
Visa | 4242424242424242 | Any 3 digits | Any future date |
Visa Debit | 4000056655665556 | Any 3 digits | Any future date |
Master Card | 5555555555554444 | Any 3 digits | Any future date |
Mastercard 2 Series | 2223003122003222 | Any 3 digits | Any future date |
Mastercard Debit | 5200828282828210 | Any 3 digits | Any future date |
Mastercard prepaid | 5105105105105100 | Any 3 digits | Any future date |
American Express | 378282246310005 | Any 3 digits | Any future date |
American Express | 371449635398431 | Any 3 digits | Any future date |
Discover | 6011111111111117 | Any 3 digits | Any future date |
Discover | 6011000990139424 | Any 3 digits | Any future date |
Discover debit | 6011981111111113 | Any 3 digits | Any future date |
When using these cards in the API, the following responses are different from WorldPay:
- For Completed Sales:
- acquirer_message: succeeded
- authorization_code: 123456 - for all transactions
- For Auth Until Capture Sales:
- description: Approved, Requires Capture
- acquirer_message: requires_capture
- For Tip Adjustments:
- Users are unable to adjust the tip amount to be less than or equal to the original charge. Users are only able to update tip amount to be greater than the original amount.
- American Express cards are unable to be used for tip adjustments as it is not supported by the card brand.
To trigger failures:
Description | Number | Error Code | Decline Code |
---|---|---|---|
Generic decline | 4000000000000002 | card_declined | generic_decline |
Insufficient funds decline | 4000000000009995 | card_declined | insufficient_funds |
Lost card decline | 4000000000009987 | card_declined | lost_card |
Stolen card decline | 4000000000009979 | card_declined | stolen_card |
Expired card decline | 4000000000000069 | expired_card | n/a |
Incorrect CVC decline | 4000000000000127 | incorrect_cvc | n/a |
Processing error decline | 4000000000000119 | processing_error | n/a |
Incorrect number decline | 4242424242424241 | incorrect_number | n/a |
Updated over 1 year ago