WorldPay - Trigger Values
WorldPay Credit Card Processing
Paysimple partners with WorldPay for credit card processing. Below are various trigger values which can be used for validating payment acceptance
EMV Transaction Approve / Decline Triggers
Card | Amount | Express Response Code / Message | Host Response Code |
---|---|---|---|
EMV Vantiv (Visa 07) – Visa Credit | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (Visa 07) – Visa Credit (PIN bypass) | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (Visa 07) – US Debit | $31.00 | 0 / APPROVED | 00 |
EMV Vantiv (Visa 07) – US Debit (PIN bypass) | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (MC 01) – MasterCard | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (MC 01) – MasterCard (PIN bypass) | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (MC 01) – Maestro | $31.00 | 0 / APPROVED | 00 |
EMV Vantiv (MC 01) – Maestro (PIN bypass) | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (MC 01) – US Maestro (PIN bypass) | $31.00 | 0 / APPROVED | 00 |
EMV Vantiv (MC 01) – US Maestro (PIN bypass) | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (Disc 05) – No Selection | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (Amex 02) – No Selection | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (Amex 02) – PIN bypass | $1.00 | 0 / APPROVED | 00 |
EMV B2 (Visa Test 01 or 02) | $1.00 | 0 / APPROVED | 00 |
EMV B2 (MC Test 10 or 12) | $1.00 | 0 / APPROVED | 00 |
EMV Vantiv (Visa 07) – Visa Credit -if partial approvals are supported | $9.01 - $9.99 | 5 / PARTIAL APPROVED | 10 |
EMV B2 (Visa Test 01 or 02) -if partial approvals are supported | $9.01 - $9.99 | 5 / PARTIAL APPROVED | 10 |
EMV Vantiv (Visa 07) – Visa Credit -if partial approvals are NOT supported | $9.01 - $9.99 | 20 / DECLINED | 51 |
EMV B2 (Visa Test 01 or 02) -if partial approvals are NOT supported | $9.01 - $9.99 | 20 / DECLINED | 51 |
EMV Vantiv (Visa 07) – Visa Credit | $0.51 | 20 / DECLINED | 51 |
EMV B2 (Visa Test 01 or 02) | $0.51 | 20 / DECLINED | 51 |
EMV Vantiv (Visa 07) – Visa Credit | $0.01 | 25 / CALL ISSUER | 01 |
EMV B2 (Visa Test 01 or 02) | $0.01 | 25 / CALL ISSUER | 01 |
EMV Vantiv (Visa 07) – Visa Credit | $0.02 | 25 / CALL ISSUER | 02 |
EMV B2 (MC Test 10 or 12) | $0.02 | 25 / CALL ISSUER | 02 |
EMV Vantiv (Visa 07) – Visa Credit | $0.03 | 102 / INVALID MERCHANT | 03 |
EMV B2 (MC Test 10 or 12) | $0.03 | 102 / INVALID MERCHANT | 03 |
Swiped/Keyed Transaction Approve / Decline Triggers
Card | Amount | Express Response Code | Host Response Code |
---|---|---|---|
Swiped/Keyed (Visa ending 0006) | $1.00 | 0 / APPROVED | 00 |
Swiped/Keyed (MC ending 4422) -if partial approvals are supported | $9.01 - $9.99 | 5 / PARTIAL APPROVED | 10 |
Swiped/Keyed (MC ending 4422) -if partial approvals not supported | $9.01 - $9.99 | 20 / DECLIEND | 51 |
Swiped/Keyed (Visa ending 0006) | $2.59 | 23 / DUPLICATE | 94 |
Swiped (PIN Debit ending 9901) | $1.00 | 0 / APPROVED | 00 |
Swiped (PIN Debit use PIN 9902) | $1.00 | 101 / INVALID PIN | 55 |
Swiped (MC 2 Series ending 0011) | $1.00 | 0 / APPROVED | 00 |
Swiped/Keyed Transaction Approve / Decline Triggers (Partial approval flag must be disabled)
Card | Amount | Express Response Code | Host Response Code |
---|---|---|---|
Swiped/Keyed (Visa ending 0006) | $0.04 | 24 / DECLINED - PICK UP CARD | 04 |
Swiped/Keyed (Visa ending 0006) | $0.40 | 103 / INVALID REQUEST | 40 |
Swiped/Keyed (Visa ending 0006) | $0.41 | 24 / LOST CARD | 41 |
Swiped/Keyed (Visa ending 0006) | $0.57 | 105 / NOT AUTHORIZED | 57 |
Swiped/Keyed (Visa ending 0006) | $2.52 | 101 / INVALID AMOUNT | 13 |
Swiped/Keyed (Visa ending 0006) | $2.53 | 101 / INVALID CARD INFO | 14 |
Swiped/Keyed (Visa ending 0006) | $2.56 | 25 / CALL ISSUER | 01 |
Swiped/Keyed (Visa ending 0006) | $2.57 | 20 / DECLINED | 05 |
Swiped/Keyed (Visa ending 0006) | $2.59 | 23 / DUPLICATE | 94 |
Swiped/Keyed (Visa ending 0006) | $2.60 | 101 / INVALID REQUEST | 12 |
Swiped/Keyed (Visa ending 0006) | $2.61 | 102 / INVALID MERCH | 03 |
Swiped/Keyed (Visa ending 0006) | $2.67 | 21 / EXPIRED CARD | 54 |
Swiped/Keyed (Visa ending 0006) | $2.69 | 24 / STOLEN CARD | 43 |
Swiped/Keyed (Visa ending 0006) | $4.98 | 1002 / HOST ERROR | * held for 30 seconds |
Swiped/Keyed (Visa ending 0006) | $4.99 | 1002 / HOST ERROR | * held for 1 minute |
Swiped/Keyed (Visa ending 0006) | $5.80 | 1002 / HOST ERROR | 80 |
Address Verification (AVS) Triggers
Billing Zip Code | Billing Address 1 | AVS Response Code / MEaning |
---|---|---|
45201 | 123 Main Street | A / Address matches, zip code does not match |
45202 | 123 Main Street | G / Global non-AVS participant |
45203 | 123 Main Street | N / Address and zip do not match |
45204 | 123 Main Street | R / Retry, system unavailable or timed out |
45205 | 123 Main Street | S / Service not supported: Issuer does not supports AVS and Visa |
45206 | 123 Main Street | U / Unavailable: Address information not verified for domestic transactions |
452071234 | 123 Main Street | W / 9-digit zip matches, address does not match |
452081234 | 123 Main Street | X / 9-digit zip and address match |
45209 | 123 Main Street | Y / 5-digit zip and address match |
45210 | 123 Main Street | Z / 5-digit zip matches, address does not match |
45215 | 123 Main Street | I / Address information not verified for international transaction |
45218 | 123 Main Street | E / AVS service not supported |
K1A0A9 | 123 Main Street | D / Zip and address match (International) |
L6Y2N4 | 123 Main Street | M / Zip and address match (International) |
K0K2T0 | 123 Main Street | P / Zip matches, address not verified because of incompatible formats |
any | any | Y / 5-digit zip and address match |
Card Verification Value (CVV2/CVC2/CID) Triggers
CVV/CVC2/CID | CVV Response Code / Meaning |
---|---|
111 | P / Not Processed |
222 | M / Match |
333 | N / No Match |
444 | S / CVV value should be on the card, but the merchant indiciated that it is not present (Visa & Discover) |
555 | U / Issuer not certified for CVV processing |
1154 (Amex) | M / Match |
1467 (Amex) | N / No Match |
1111 (Amex) | P / Not Processed |
Updated over 2 years ago